Exam Schedule 


Name of the paper Period per weak Total load Exam hours Max.marks for theory Max.marks for practical
L hrs. week P hrs. week T P Examination Sessional Examination Sessional
Pharmaceutics-I 3 4 7 3 3 80 20 80 20
Ph. Chemistry-I 3 3 6 3 3 80 20 80 20
Pharmacology 3 3 6 3 3 80 20 80 20
Biochemistry & Clinical Pathology 2 3 5 3 3 80 20 80 20
Human Anatomy & Physiology 3 2 5 3 3 80 20 80 20
Health Education & Community Pharmacy 2 - 2 3 - 80 20 80 20

Name of the paper Period per weak Total load Exam hours Max.marks for theory Max.marks for practical
L hrs. week P hrs. week T P Examination Sessional Examination Sessional
Pharmaceutics-II 3 4 7 3 3 80 20 80 20
Ph. Chemistry-II 4 3 7 3 3 80 20 80 20
Pharmacology & Toxicology 3 2 5 3 3 80 20 80 20
Pharmaceutical Jurisprudence 2 - 2 3 - 80 20 - -
Drug Store & Business Management 3 - 3 3 - 80 20 - -
Hospital & Clinical Pharmacy 3 2 5 3 3 80 20 80 20

 L = Lecturer in hours      P = Practical in hours      T = Theory in hours